| Code | Test Description | Number of tests | |
| 1 | 85610 | Prothrombin time | 9,299,625 |
| 2 | 80061 | Lipid panel | 7,797,436 |
| 3 | 85025 | Automated hemogram | 7,653,999 |
| 4 | 81000 | Urinalysis, nonauto w/scope | 5,340,501 |
| 5 | 85024 | Automated hemogram | 4,931,927 |
| 6 | 80053 | Comprehen metabolic panel | 4,844,554 |
| 7 | 84443 | Assay thyroid stim hormone | 4,648,474 |
| 8 | 83036 | Glycated hemoglobin test | 3,637,606 |
| 9 | 82565 | Assay of creatinine | 3,504,287 |
| 10 | 82947 | Assay of glucose, quant | 3,447,993 |
| 55,106,402 |