| Disease | Chromosome 7 abnormality |
| Acute lymphoblastic leukemia | Deletion 7q11 |
| Acute lymphoblastic leukemia | Deletion 7q22 |
| Acute myelogenous leukemia | Deletion 7q33-q35 |
| Acute myeloid leukemia | Deletion 7q22 |
| Acute non-lymphoblastic leukemia | Monosomy 7 |
| B-cell chronic lymphoproliferative disorder | Monosomy 7 |
| Bladder carcinoma | Trisomy 7 |
| Brain tumors | Trisomy 7 |
| Breast carcinoma | Deletion 7q11 |
| Breast carcinoma | Deletion 7q31-q32 |
| Chronic myeloid leukemia | Deletion 7q11 |
| Colorectal carcinoma | Trisomy 7 |
| Gastric MALT lymphoma | Deletion of 7p |
| Head and neck squamous cell carcinoma | Deletion 7q |
| Intestinal polyps | Trisomy 7 |
| Lung adenocarcinoma | Deletion 7q22 |
| Malignant andrological neoplasias | Deletion 7q31.1-q32 |
| Malignant melanoma | Deletion 7q |
| Mesothelioma | Monosomy 7 |
| Myelodysplastic syndrome | Monosomy 7 |
| Myelodysplastic syndrome | Deletion 7q22 |
| Myeloid disorders | Deletion 7q31-q32 |
| Neurofibromatosis | Monosomy 7 |
| Non-Hodgkin’s lymphoma | Monosomy 7 |
| Non-Hodgkin’s lymphoma | Deletion 7q22 |
| Ovarian carcinoma | Deletion 7q31-q32 |
| Papillary renal carcinoma | Trisomy 7 |
| Primary lung carcinoma | Trisomy 7 |
| Primary prostate carcinoma | Trisomy 7 |
| Primary prostate carcinoma | Deletion 7q |
| Skin carcinoma in situ | Deletion 7q31-q32 |
| Small lymphocytic lymphoma | Deletion 7q32 |
| Thyroid carcinoma | Deletion 7q22 |
| Thyroid tumors | Trisomy 7 |
| Uterine leiomyoma | Deletion 7q22-q31.1 |
| Diseases and abnormalities on chromosome 7 Courtesy Chromosome 7 Annotation Project Close Window |
|